 
            Spanco T-Series 3 Ton Gantry Crane - Adjustable Height, All-Steel
            
            $12,519.90
            
            
            
            
            
                
                
                
            
        
         
                
            Spanco T-Series Gantry Cranes offer three-way adjustability for span, height, and tread. Their adjustment flexibility allows use on multi-level floors, as well as passage through doorways, aisles, and under mezzanines or other overhead obstacles.
        
        
    | Overall Span B1 (ft.) | Model Number | Max. Span B2 (ft.) | Clear Span C (ft.) | Height Under Beam (HUB) D1 (ft.) | Overall Height (HUB) D2 (ft.) | Beam Size E1 | Flange Width E2 (in.) | Caster Frame Spread F (ft.) | Caster Dia.G (in.) | Max. Leg Clear H (in.) | Weight (lbs.) | |||
| Min. | Max. | Min. | Max. | Min. | Max. | |||||||||
| 10 | 3T109S | 9' 1" | 5' 0" | 6' 1" | 9' 4" | 7' 3" | 10' 7" | S10"X25.4# | 4-5/8" | 4' 7" | 7' 1" | 8" | 13" | 1450 | 
| 3T1012S | 7' 5" | 12' 0" | 8' 5" | 13' 3" | 6' 2" | 10' 2" | 15" | 1650 | ||||||
| 3T1015S | 4' 10" | 9' 7" | 14' 9" | 10' 10" | 16' 0" | 13" | 1825 | |||||||
| 3T1018S | 3' 2" | 11' 5" | 17' 10" | 12' 8" | 19' 2" | 7' 7" | 13" 1" | 14" | 2100 | |||||
| 3T1021S | 3' 1" | 14' 3" | 22' 4 | 15' 7" | 23' 7" | 9' 7" | 15' 1" | 14" | 2515 | |||||
| 15 | 3T159S | 14' 1" | 10' 0" | 6' 1" | 9' 4" | 7' 3" | 10' 7" | S10"X25.4# | 4-5/8" | 4' 7" | 7' 1" | 8" | 14" | 1570 | 
| 3T1512S | 9' 11" | 7' 5" | 12' 0" | 8' 8" | 13' 3" | 6' 2" | 10' 2" | 16" | 1765 | |||||
| 3T1515S | 9' 10" | 9' 7" | 14' 9" | 10' 9" | 16' 0" | 14" | 1930 | |||||||
| 3T1518S | 8' 2" | 11' 5" | 17' 10" | 12' 8" | 19' 2" | 7' 7" | 13' 1" | 15" | 2200 | |||||
| 3T1521S | 8' 1" | 14' 3" | 22' 4" | 15' 7" | 23' 7" | 9' 7" | 15' 1" | 15" | 2650 | |||||
| 20 | 3T2012S | 19' 1" | 15' 2" | 7' 0" | 11' 7" | 8' 8" | 13' 3" | S15"X42.9# | 5-1/2" | 6' 2" | 10' 2" | 8" | 18" | 2240 | 
| 3T2015S | 15' 0" | 9' 2" | 14' 4" | 10' 10" | 16' 0" | 15" | 2415 | |||||||
| 3T2018S | 13 '5" | 11' 0" | 17' 5" | 12' 8" | 19' 2" | 7' 7" | 13' 1" | 16" | 2684 | |||||
| 3T2021S | 13' 3" | 13' 10" | 21' 11" | 15' 6" | 23" 7" | 9' 7" | 15" 1" | 21" | 3670 | |||||
| 25 | 3T2512S | 24' 1" | 20' 4" | 6' 9" | 11' 4" | 8' 9" | 13' 4" | S18"X54.7# | 6" | 6' 2" | 10' 2" | 8" | 23" | 2800 | 
| 3T2515S | 20' 1" | 9' 0" | 14' 2" | 10' 11" | 16' 1" | 20" | 2958 | |||||||
| 3T2518S | 18' 6" | 10' 10" | 17' 3" | 12' 9" | 19' 3" | 7' 7" | 13' 1" | 21" | 3228 | |||||
| 3T2521S | 18' 4" | 13' 8" | 21' 9" | 15' 7" | 23" 8" | 9' 7" | 15' 1" | 3670 | ||||||
| 30 | 3T3012S | 29' 1" | 25' 4" | 6' 9" | 11' 4" | 8' 9" | 13' 4" | S18"X54.7#* | 6" | 6' 2" | 10' 2" | 8" | 24" | 3321 | 
| 3T3015S | 25' 1" | 9' 0" | 14' 2" | 10' 11" | 16' 1" | 21" | 3490 | |||||||
| 3T3018S | 23' 6" | 10' 10" | 17' 3" | 12' 9" | 19' 3" | 7' 7" | 13' 1" | 22" | 3727 | |||||
| 3T3021S | 23' 4" | 13' 8" | 21' 9" | 15' 7" | 23' 8" | 9" 7" | 15' 1" | 4170 | ||||||
- Superior Stability: Engineered design leaves I-beam free to pivot as it self-centers over the load. The true A-frame design helps to maintain greater stability, virtually eliminating the swaying motion common to other 3-way adjustable gantry designs. Main legs, brace legs, and caster frames are made of heavy-gauge, square tubing with zinc-plated hardware.
- Adjustable Span: Exclusive Spanloc design securely holds the I-beam during adjustments and when set.
- Cantilever Options: Deliver materials through end of gantry; cantilever up to 25 percent of the rated capacity (4-foot max.) using a counterweight.
- Adjustable Height: Adjust in 6-inch intervals using push/pull pins on main legs.
- Adjustable Tread: A cable assembly is bolted inside the caster frame tubes to prevent overspreading.
- Heavy-Duty Casters: Four position, swivel-lock casters with moldon polyurethane wheels protect floors from damage.
 
                     
                     
                     
                     
             
             
            