Page:1 2 

| Image | Product | Price | Manufacturer | |
| 3/4 Ton Anchor Shackle, Screw Pin, 1/4" Carbon | $5.64 On Sale: $4.68 |
CM Shackles | ||
| 1,600 lb 1" Eye & Eye Flat Web Sling, 1 Ply, Lifting Sling | $6.04 On Sale: $5.74 |
Stren-Flex | ||
| 1,600 lb 1" Eye & Eye Monster Edge® Sling, 1 Ply, Lifting Sling | $7.55 | Stren-Flex | ||
| 1/2 Ton PT Series Manual Trolley | $98.00 | Ingersoll Rand | ||
| 1/2 Ton 633 Series Manual Trolley | $117.00 | CM Trolleys | ||
| 1/2 Ton 632 Series Manual Trolley | $124.00 | CM Trolleys | ||
| 1/2 Ton 602 Series | $130.00 On Sale: $123.50 |
CM Lever Hoists | ||
| 1/2 Ton LHH Series | $174.07 | Coffing Hand Chain Hoists | ||
| 1/2 Ton Little Mule Manual Cable Hoist | $175.10 | Coffing Lever Hoists | ||
| 3/4 Ton Little Mule Manual Cable Hoist | $188.49 | Coffing Lever Hoists | ||
| 1/2 Ton LX Series | $189.00 | Harrington Lever Hoists | ||
| 1/2 Ton CF Series | $192.00 | Harrington Hand Chain Hoists | ||
| 3/4 Ton LSB Series | $264.71 | Coffing Lever Hoists | ||
| 3/4 Ton LB Series | $310.00 On Sale: $294.50 |
Harrington Lever Hoists | ||
| 3/4 Ton 640 Series | $374.00 | CM Lever Hoists | ||
| 1/2 Ton CB Series | $487.00 | Harrington Hand Chain Hoists | ||
| 1/2 Ton Cyclone Series | $586.00 | CM Hand Chain Hoists | ||
| 1/2 Ton Shop Star, 6 fpm, 115 Volt | $1,125.00 | CM Electric Hoists | ||
| 1/2 Ton Shop Star, 12 fpm, 230/460 Volt | $1,198.00 | CM Electric Hoists | ||
| 1/2 Ton NER Series | $1,461.00 | Harrington Electric Hoists |
Page:1 2 


