![]() |
|
3,308lb. CM Carbon Rigging Hook
| Alloy | Carbon | Dimensions |
Weight (lb) |
|||||||||||||||
|
WLL (lb) |
Hook Part # |
Latch Part # |
WLL (lb) |
Hook Part # |
Latch Part # |
A (in.) |
B (in.) |
C (in.) |
D (in.) |
G (in.) |
H (in.) |
J (in.) |
K (in.) |
L (in.) |
O (in.) |
R (in.) |
T (in.) |
|
| 2,205 | M6402A | 4X1302 | 1,654 | M6402C | 4X1302 | 1.50 | 0.75 | 0.38 | 3.06 | 0.87 | 1.05 | 0.93 | 0.63 | 4.37 | 0.93 | 3.13 | 0.87 | 0.66 |
| 3,308 | M6403A | 4X1303 | 2,205 | M6403C | 4X1303 | 1.75 | 0.88 | 0.44 | 3.33 | 0.94 | 1.11 | 0.97 | 0.71 | 5.04 | 0.97 | 3.66 | 0.97 | 1.12 |
| 4,410 | M6404A | 4X1304 | 3,308 | M6404C | 4X1304 | 2.13 | 1.13 | 0.50 | 3.67 | 1.06 | 1.21 | 1.06 | 0.88 | 5.63 | 1.06 | 4.09 | 1.03 | 1.46 |
| 6,615 | M6405A | 4X1305 | 4,410 | M6405C | 4X1305 | 2.50 | 1.25 | 0.63 | 4.20 | 1.27 | 1.43 | 1.19 | 0.94 | 6.55 | 1.16 | 4.67 | 1.16 | 2.42 |
| 11,025 | M6407A | 4X1307 | 6,615 | M6407C | 4X1307 | 3.06 | 1.56 | 0.75 | 5.11 | 1.44 | 1.63 | 1.50 | 1.31 | 7.97 | 1.41 | 5.78 | 1.53 | 4.10 |
| 15,435 | M6409A | 4X1309 | 11,025 | M6409C | 4X1309 | 3.88 | 2.00 | 0.94 | 6.24 | 1.82 | 2.01 | 1.78 | 1.68 | 10.07 | 1.69 | 7.31 | 1.94 | 8.16 |
| 24,255 | M6411A | 4X1311 | 16,538 | M6411C | 4X1311 | 4.69 | 2.44 | 1.13 | 7.89 | 2.25 | 2.63 | 2.38 | 1.88 | 12.41 | 2.19 | 9.03 | 2.52 | 15.60 |
| 33,075 | M6415A | 4X1315 | 20,500 | M6415C | 4X1315 | 5.34 | 2.84 | 1.25 | 8.37 | 2.59 | 2.94 | 2.50 | 2.19 | 14.05 | 2.30 | 10.21 | 2.54 | 21.58 |
| 48,510 | M6422A | 4X1322 | 33,075 | M6422C | 4X1322 | 6.63 | 3.50 | 1.56 | 10.19 | 3.00 | 3.50 | 3.30 | 2.69 | 17.37 | 3.12 | 12.81 | 2.73 | 39.89 |
|
|


